Comprised of a mix of studio courses, Designmatters real-world studios, and Humanities & Sciences courses, the Minor is offered in Environmental Design, Fine Art, Graphic Design, Illustration, Interaction Design, Photography and Imaging, and Product Design.
TERM 1 | |
Writing Studio OR Writing Studio: Intensive | 3 |
Digital Process 1 | 3 |
Environmental Design 1 | 3 |
Design Lab 1 | 3 |
Materials & Making | 3 |
Visual Communication 1 | 3 |
TERM 2 | |
Art of Research (100) OR Art of Research (101) | 3 |
Branding Strategies (DM) | 3 |
Digital Process 2 | 3 |
Environmental Design 2 | 3 |
Design Lab | 3 |
Visual Communication 2 | 3 |
TERM 3 | |
History & Theory of Space: Looking Back | 3 |
3rd Term Review | 0 |
Digital Process 3 | 3 |
Environmental Design 3 | 3 |
Design Lab 3: Applied Graphics | 3 |
Color, Material & Concept | 3 |
Visual Communication 3 | 3 |
TERM 4 | |
Intro to Modernism | 3 |
Illumination: Lighting | 3 |
Digital Process 4 | 3 |
Environmental Design 4 | 3 |
Structure-Interior Architecture | 3 |
Design Lab 4 | 3 |
TERM 5 | |
Theory of Structure | 3 |
Sustainable Building Practices for Environmental (DM) | 3 |
Sustainability Studio (DM) | 3 |
Portfolio Studio | 3 |
Topic Studio | 3 |
Transdisciplinary Studio (DM) | 3 |
TERM 6 | |
Contemporary Place-Making | 3 |
6th Term Review | 0 |
Topic Studio | 3 |
Digital Process 5 | 3 |
Spatial Materials & Surfaces | 3 |
Experience Design | 3 |
TERM 7 | |
Human Factors & Design Psychology | 3 |
Topic Studio (DM) OR Studio Elective (DM) | 3 |
Portfolio Studio 2 | 3 |
Degree Project: Development | 3 |
Transdisciplinary Studio (DM) | 3 |
TERM 8 | |
Degree Project: Studio | 3 |
Senior Exhibition Design | 3 |
STUDIO ELECTIVES – HUMANITIES & SCIENCES | |
Humanities | 3 |
Social Sciences (DM) | 3 |
Science & Technology | 6 |
Business & Professional Practice | 3 |
TOTAL | |
Total Required Units | 144 |
Fine Art Curriculum Map | Requirements: 18 credits | |
H+S Requirements | 6 credits | |
Humanities & Sciences Electives (2) – Terms 5-8 | ||
Choose any two from a list of 15 to 20 H&S classes appropriate for Designmatters. | ||
Studio Requirements | 6 credits | |
ART-204 Art: Structure and Systems – Term 2 | ||
ART: Social Practice 1 – Terms 2-4 | ||
Designmatters Requirements | 6 credits | |
TDS-TBD: Designmatters Real-World TDS -- Terms 6-8 | ||
ART-243: Socially Engaged Art (sponsored project) – Terms 6-8 | ||
Senior Projects | ||
In addition, one of the two solo Senior Project presentations must be based around a project originating in the work done in Designmatters. |
TERM 1 | |
Critical Practice 1 | 3 |
Writing Studio OR Writing Studio: Intensive | 3 |
Communication Design 1: Primer | 3 |
Type 1: Letterforms | 3 |
Digital Basics: Lynda.com | 1 |
Design 1 | 3 |
Narrative Sketching | 3 |
TERM 2 | |
Art of Research (DM) OR Art of Research | 3 |
Motion Design 1 | 3 |
Communication Design 2: Information & Context | 3 |
Typography 2: Structure | 3 |
Design 2: Structure & Color | 3 |
Narrative Imaging | 3 |
TERM 3 | |
Intro to Modernism | 3 |
Package Design 1: Design Principles | 3 |
Communication Design 3: Narrative & Scale (DM) | 3 |
Type 3: Context | 3 |
Visual Interaction Design 1: Generative Design | 3 |
TERM 4 | |
Graphic Design History 1 | 3 |
Package Design 2: Branding Systems | 3 |
Communication Design 4: Identity Systems (DM) | 3 |
Type 4: Editorial Print OR Type 4: Editorial Print for iPad OR Type 4: Editorial Space | 3 |
4th Term Review | 0 |
Visual Interaction Design 2: Web OR Motion Design 2 | 3 |
TERM 5 | |
Graphic Design History 2 | 3 |
Communication Design 5: Transmedia | 3 |
Information Design | 3 |
Visual Interaction Design 3: Advanced Interaction OR Advanced 3D Motion Graphics OR Package Design 3: Interactive Systems | 3 |
Type 5: Transmedia OR Type 5: Motion | 3 |
TERM 6 | |
Mediatecture | 3 |
Studio Elective | 3 |
Transdisciplinary Studio (DM) | 3 |
TERM 7 | |
Business 101 | 3 |
7th Term Review | 0 |
Advanced Transmedia Studio 7 OR Advanced Print Studio 7 OR Sequential Design 3 OR Advanced Package Studio 7 OR Advanced VxD Studio 7` | 3 |
Transdisciplinary Studio (DM) | 3 |
TERM 8 | |
Portfolio & Career Preparation | 3 |
Advanced Transmedia Studio 8 OR Advanced Print Studio 8 OR Advanced Motion Studio 8 OR Advanced VxD Studio 8 | 3 |
Studio Elective | 2 |
STUDIO ELECTIVES – HUMANITIES & SCIENCES | |
Humanities (3 units must be DM) | 9 |
Social Sciences (DM) | 3 |
Science & Technology | 6 |
Business & Professional Practice | 6 |
TOTAL | |
Total Required Units | 132 |
TERM 1 | |
Writing Studio (102) OR Writing Studio: Intensive (101) | 3 |
Illustration Now! | 0 |
Perspective | 3 |
Head & Hands | 3 |
Composition & Drawing | 3 |
Design 1 | 3 |
TERM 2 | |
Art of Research (100) OR Art of Research 101 | 3 |
Composition & Painting | 3 |
Digital Illustration OR Digital Painting OR Digital Life | 3 |
Design 2: St Digital Life | 3 |
Expressive Type | 3 |
TERM 3 | |
Critical Practice | 3 |
Drawing Projects | 3 |
Drawing for Illustration OR Motion Design 1 | 3 |
Materials of Art & Design OR Storyboarding 1: Design and Sequencing | 3 |
Expressive Type OR Typography 2: Structure | 3 |
TERM 4 | |
Intro to Modernism | 3 |
Typography 2: Structure OR Typography 3: Context | 3 |
Illustrated Storytelling OR Sewing Lab OR Portraiture | 3 |
Smart Image/Social Impact (DM) | 3 |
Color Theory OR Color Trend for Surface Design | 3 |
TERM 5 | |
Humanities Elective (HCRT, HHIS, HNAR, HWRI) | 3 |
History of Illustration OR History of Art 1 OR History of Art 2 OR History of Art 3 OR Graphic Design History 1 | 3 |
Intro to Printmaking OR Printmaking OR Motion Design 2 | 3 |
Illustration Design Lab | 3 |
Data Visualization for Illustrators (DM) OR Toy Design OR Typography 4: Motion OR Type 5: Motion | 3 |
5th Term Review | 0 |
TERM 6 | |
Advanced Critical Practice | 3 |
Social Sciences Elective (HSOC) | 3 |
Illustration for Publishing OR Children’s Book Illustration | 3 |
Creative Strategies OR Illustrated Journalism (DM) OR Op Ed Illustration OR 3D Motion Graphics | 3 |
Transdisciplinary Studio (DM) | 3 |
TERM 7 | |
Business & Prof Practice Elective (HBUS, HENT, HPRO) | 3 |
Science & Technology Elective (HSCI) | 3 |
H&S Electives (HBUS, HCRT, HENT, HHIS, HNAR, HPRO, HSCI, HSOC, or HWRI) | 3 |
TDS-365 Type & Authorship OR Adv Product Design 6 OR Social Practice 1 OR Advanced Cinematic Motion | 3 |
Transciplinary Studio (DM) | 3 |
TERM 8 | |
H&S Electives (HBUS, HCRT, HENT, HHIS, HNAR, HPRO, HSCI, HSOC, or HWRI) | 9 |
Business 101 OR Designing Social Enterprise | 3 |
Portfolio Design Lab | 3 |
TOTAL | |
Total Required Units | 120 |
TERM 1 | |
Writing Studio OR Writing Studio: Intensive | 3 |
Viscom Fundamentals 1 OR Persuasive Sketching 1 (DM) | 3 |
3D Fundamentals 1 | 3 |
Design 1 | 3 |
Interaction Design 1 | 3 |
Digital Basics: Lynda.com | 1 |
Interactive Design & Dev. 1: WEB Design | 3 |
TERM 2 | |
Human Factors & Design Psychology (DM) | 3 |
Way Things Work | 3 |
Viscom Fundamentals 2 | 3 |
Design 2: Structure & Color | 3 |
Interaction Design 2 | 3 |
Interactive Design 2: Interface | 3 |
TERM 3 | |
Intro to Modernism | 3 |
Digital Electronics | 3 |
Art of Research (DM) | 3 |
3rd Term Review | 1 |
Interaction Design 3 (DM) | 3 |
Interactive Design3: Inform/Interact | 3 |
Communication Design 2: Context | 3 |
TERM 4 | |
History & Futures of Interaction Design | 3 |
Materials & Exploration | 3 |
Interaction Design 4: Ecosystems | 3 |
Information Design | 3 |
Interactive Design 4: Interaction Design | 3 |
TERM 5 | |
Rapid Prototyping | 3 |
Interaction Design 5 | 3 |
MediaTecture | 3 |
Transdisciplinary Studio (DM) | 3 |
TERM 6 | |
Branding Strategies (DM) OR Brandmatters (DM) | 3 |
6th Term Portfolio Review | 1 |
Interaction Design 6 - Senior Project | 3 |
IXD Topic Studio | 3 |
Transdisciplinary Studio (DM) | 3 |
TERM 7 | |
Professional Practice 1 for Interaction Design | 3 |
Advanced IXD 7 Senior Project | 3 |
Advanced Interaction Studio | 3 |
TERM 8 | |
Professional Practice 2 for Interaction Design | 3 |
Interactive Studio Portfolio Prep | 3 |
Advanced IXD 8 Senior Project | 3 |
STUDIO ELECTIVES – HUMANITIES & SCIENCES | |
Humanities | 6 |
Social Sciences | 3 |
Science & Technology | 6 |
Business & Professional Practice | 0 |
Humanities, Social Sciences, Science & Tech OR Bus/Prof Prac | 3 |
TOTAL | |
Total Required Units | 144 |
Photography + Imaging Curriculum Map | Requirements: 18 credits |
H+S Requirements | 6 credits |
Humanities & Sciences Electives (2) – Terms 5-8 | |
Choose any two from a list of 15 to 20 H&S classes appropriate for Designmatters. | |
Studio Requirements | 6 credits |
PHOT-254 Fine Art Photography – Term 4 | |
Choose 1 course from: | |
- PHOT-319 Portrait + Identity | |
- PHOT-316 Editorial Photography | |
- PHOT-318 From Still to Motion | |
- PHOT-308 Documentary Photography | |
- PHOT-361 Entrepreneurial Strategies | |
Designmatters Requirements | 6 credits |
TDS-TBD: Designmatters TDS -- Terms 5-8 | |
PHOT-421 Video + Multi-Media |
TERM 1 | |
Writing Studio OR Writing Studio: Intensive | 3 |
3D Fundamentals 1 | 3 |
Study Models | 2 |
Way Things Work | 2 |
Design Fundamentals 1 | 3 |
Design Fundamentals 1 - Lab | 0 |
Visual Communication 1 | 3 |
Product Design 1 | 3 |
Product Design 1 Lab | 0 |
TERM 2 | |
Intro to Modernism | 3 |
3D Fundamentals 2 | 3 |
Digital Design 1 | 3 |
Design Fundamentals 2 | 3 |
Visual Communication 2 | 3 |
Product Design 2 | 3 |
TERM 3 | |
History of Industrial Design | 3 |
Rapid Prototyping | 3 |
ID Form Language | 3 |
3rd Term Review | 0 |
Visual Communication 3 | 3 |
Product Design 3 | 3 |
TERM 4 | |
Materials & Methods 1 | 3 |
Product Design 4 | 3 |
ID Graphics | 3 |
Solid Modeling | 3 |
Visual Communication 4 | 3 |
TERM 5 | |
Design for Sustainability (DM) | 3 |
Product Design 5 | 3 |
Visual Communication 5 | 3 |
Ixd for Consumer Products | 3 |
Industrial Design Research (DM) | 3 |
Internship Portfolio | 2 |
TERM 6 | |
Business of Design | 3 |
Human Factors & Design Psychology (DM) | 3 |
Product Design 6 (DM) | 3 |
Open Innovation | 3 |
6th Term Review | 0 |
Visual Communication 6 | 3 |
Innovating Medical Devices | 3 |
TERM 7 | |
The Design Professional | 3 |
Insights | 3 |
Product Design 7 | 3 |
Transdisciplinary Studio (DM) | 6 |
TERM 8 | |
Professional Preparation (Workshop) | 0 |
Portfolio | 3 |
Product Design 8 | 3 |
STUDIO ELECTIVES – HUMANITIES & SCIENCES | |
Humanities | 3 |
Social Sciences (3 units must be DM) | 6 |
Science & Technology | 6 |
Business & Professional Practice | 3 |
TOTAL | |
Total Required Units | 144 |
In Cancer Awareness, students create innovative cancer-screening awareness campaigns to reach young people in the LGBTQIA+ community.
In Walls: Public Art and Culture, students create a mural to celebrate the diversity of Indonesians
In California Wildfire Prevention, students designed awareness campaigns to be rolled out across California.