Students develop sophisticated typographic and image-making skill sets working across both emerging and traditional media—everything from letterpress to data visualization and packaging to spatial experiences—to create emotionally resonant messages.
Curriculum is subject to change.
TERM 1 | |
Writing Studio OR Writing Studio: Intensive | 3 |
Communication Design 1: Primer | 3 |
Type 1: Fundamentals | 3 |
Digital Basics: Linkedin Learning 1.0 | 1 |
Design 1 | 3 |
Narrative Sketching | 3 |
Materials of Art and Design | 3 |
TERM 2 | |
Art of Research | 3 |
Motion Design 1 | 3 |
Communication Design 2: Information and Context | 3 |
Typography 2: Structure | 3 |
Design 2: Structure and Color | 3 |
Narrative Imaging | 3 |
TERM 3 | |
Intro to Modernism | 3 |
Package Design 1: Design Principles | 3 |
Communication Design 3: Narrative and Scale | 3 |
Type 3: Context | 3 |
Visual Interaction Design 1: Intro to UI | 3 |
TERM 4 | |
Graphic Design History 1 | 3 |
Communication Design 4: Identity Systems | 3 |
Mid-level Portfolio Review | 0 |
Type 4 | 3 |
Intro to Transmedia 1 | 3 |
TERM 5 | |
Graphic Design History 2 | 3 |
Information Design | 3 |
Communication Design 5: Transmedia | 3 |
Type 5: Transmedia | 3 |
Transdisiplinary Studio | 3 |
Area-of-Emphasis Studio Elective | 3 |
TERM 6 | |
Area-of-Emphasis Studio Elective | 6 |
TERM 7 | |
Business 101 OR Business and Professional Practice electives | 3 |
Final Portfolio Review | 0 |
Area-of-Emphasis Advanced Studio | 3 |
Area-of-Emphasis Studio Elective | 3 |
TERM 8 | |
Portfolio and Career Preparation | 3 |
Area-of-Emphasis Advanced Studio | 3 |
Area-of-Emphasis Studio Elective | 2 |
ADDITIONAL REQUIREMENTS | |
Humanities & Sciences electives: | |
Humanities | 3 |
Social Sciences | 3 |
Science & Technology | 3 |
Business & Professional Practice | 3 |
Any of the above | 15 |
Studio electives | 0 |
TOTAL | |
Total H&S units | 45 |
Total Studio units | 87 |
Total Required Units | 132 |
One of the greatest gifts we get as instructors is the ability to learn from students as well.
Ty Drake Graphic Design Faculty