The typical length of study for the MS in Furniture, Lighting and Fixtures is four full terms plus one ArtCenter (ACL) summer term. The program may be completed in two years. A three-year option includes two additional full terms.
Curriculum subject to change.
For students entering Fall 2025
TERM 1 - FALL | |
Topic Studio–Furniture | 3 |
Topic Studio–Lighting | 3 |
Digital Process 6: Furniture | 3 |
Materials & Innovation 1 | 3 |
History and Business of Production Furniture | 3 |
TERM 2 - SPRING | |
Advanced Topic Studio–Furniture | 3 |
Advanced Topic Studio–Lighting | 3 |
Digital Process 7 | 3 |
Grad Seminar | 3 |
Theory, Concept, Culture | 3 |
TERM 3 - SUMMER (ACL) | |
Internship OR Elective Courses | 6 |
TERM 4 - FALL | |
Topic Studio | 3 |
Fabrication Innovation 1 | 3 |
Thesis Studio 1 | 6 |
Classroom to Career | 3 |
Thesis Writing Studio 1 | 3 |
TERM 5 - SPRING | |
Fabrication Innovation 2 | 3 |
Thesis Studio 2A | 3 |
Thesis Studio 2B | 3 |
Thesis Writing Studio 2 | 3 |
Graduate Exhibition Design | 3 |
Completed Thesis | 0 |
TOTAL | |
Total Required Units | 66 |
TERM 1 - FALL | |
Branding Strategies | 3 |
Color, Material and Concept | 3 |
Digital Process 4 | 3 |
Visual Communication 3 | 3 |
Topic Studio (Furniture or Lighting) | 3 |
TERM 2 - SPRING | |
History & Theory of the Built Enviornment OR Modern Latin American Architecture | 3 |
Illumination: Lighting | 3 |
Digital Process 5 | 3 |
Topic Studio—Lighting | 3 |
Topic Studio—Furniture | 3 |
TERM 3 - FALL | |
Topic Studio—Furniture | 3 |
Topic Studio—Lighting | 3 |
Digital Process 6 | 3 |
Materials and Innovation 1 | 3 |
History and Business of Production Furniture | 3 |
TERM 4 - SPRING | |
Advanced Topic Studio—Furniture | 3 |
Advanced Topic Studio—Lighting | 3 |
Digital Process 7 | 3 |
Grad Seminar | 3 |
Theory, Concept, Culture | 3 |
TERM 5 - SUMMER (ACL) | |
Internship OR Elective Courses | 6 |
TERM 6 - FALL | |
Topic Studio | 3 |
Fabrication Innovation 1 | 3 |
Thesis Studio 1 | 3 |
Classroom to Career | 3 |
Thesis Writng Studio 1 | 3 |
TERM 7 - SPRING | |
Fabrication Innovation 2 | 3 |
Thesis Studio 2A | 3 |
Thesis Studio 2B | 3 |
Thesis Writng Studio 2 | 3 |
Graduate Exhibition Design | 3 |
Completed Thesis | 0 |
TOTAL | |
Total Required Units | 96 |