The typical length of study for the MS in Spatial Experience Design is four full terms plus one ArtCenter (ACL) summer term. The program may be completed in two years. A three-year option includes two additional full terms.
Curriculum subject to change.
For students entering Fall 2025
| TERM 1 - FALL | |
| Digital Process 6: Spatial | 3 |
| Materials and Innovation 1 | 3 |
| Spatial Scenography Studio 1 | 3 |
| Advanced Spatial Graphics | 3 |
| Space, Brand and Experience | 3 |
| TERM 2 - SPRING | |
| Digital Process 7 | 3 |
| Grad Seminar | 3 |
| Ambient Media and Interactivity | 3 |
| Spatial Scenography Studio 2 | 3 |
| Theory, Concept, Culture | 3 |
| TERM 3 - SUMMER (ACL) | |
| Internship OR Elective Course | 6 |
| TERM 4 - FALL | |
| Topic Studio | 3 |
| Fabrication Innovation 1 | 3 |
| Thesis Studio 1 | 3 |
| Classroom to Career | 3 |
| Thesis Writing Studio 1 | 3 |
| TERM 5 - SPRING | |
| Fabrication Innovation 2 | 3 |
| Thesis Studio 2A | 3 |
| Thesis Studio 2B | 3 |
| Thesis Writing Studio 2 | 3 |
| Graduate Exhibition Design | 3 |
| Completed Thesis | 0 |
| TOTAL | |
| Total Required Units | 66 |
| TERM 1 - FALL | |
| Digital Process 3 OR Digital Process 4 OR Digital Process 5 | 3 |
| Environmental Design 3 OR Experience Design | 3 |
| Design Lab 3: Applied Graphics & Interactive | 3 |
| Visual Communication 3 | 3 |
| Topic Studio: Advanced Spatial Rendering | 3 |
| TERM 2 - SPRING | |
| History & Theory of the Built Enviornment OR Modern Latin American Architecture | 3 |
| Environmental Design 4 | 3 |
| Design Lab 4 | 3 |
| Structure—Interior Architecture | 3 |
| TS: Advanced Spatial Rendering | 3 |
| TERM 3 - FALL | |
| Digital Process 6 | 3 |
| Materials and Innovation 1 | 3 |
| Spatial Scenography Studio 1 | 3 |
| Advanced Spatial Graphics | 3 |
| Space, Brand and Experience | 3 |
| TERM 4 - SPRING | |
| Digital Process 7 | 3 |
| Grad Seminar | 3 |
| Ambient Media and Interactivity | 3 |
| Spatial Scenography Studio 2 | 3 |
| Theory, Concept, Culture | 3 |
| TERM 5 - SUMMER (ACL) | |
| Internship OR Elective | 6 |
| TERM 6 - FALL | |
| Topic Studio | 3 |
| Fabrication Innovation 1 | 3 |
| Thesis Studio 1 | 3 |
| Classroom to Career | 3 |
| Thesis Writing Studio 1 | 3 |
| TERM 7 - SPRING | |
| Fabrication Innovation 2 | 3 |
| Thesis Studio 2A | 3 |
| Thesis Studio 2B | 3 |
| Thesis Writing Studio 1 | 3 |
| Graduate Exhibition Design | 3 |
| Completed Thesis | 0 |
| TOTAL | |
| Total Required Units | 96 |
It’s important to me that I bring an attitude and style to the classroom that directly corresponds to what I would do in my own studio.
Cory GrosserGraduate Spatial Experience Design faculty