Our three-track curriculum prepares students with the latest tools and techniques to thrive as directors, editors or cinematographers.
ArtCenter’s Film Department combines expert guidance and access to world-class equipment with unparalleled opportunities for students to develop, shoot, edit and film as many video projects as they can complete during the course of the program.
Curriculum is subject to change.
For students entering Fall 2025 and Spring 2026
TERM 1 | |
Writing Studio OR Writing Studio: Intensive | 3 |
Set Safety and Tech Training | 3 |
Directing 1 | 3 |
Intro to Cinematography | 3 |
Intro to Post Production | 3 |
Design 1: Comp, Light, Color | 3 |
TERM 2 | |
Intro to Modernism | 3 |
Screenwriting 1 | 3 |
Storyboarding for Directors | 3 |
Acting Workshop for Directors | 3 |
Film Editing 1 | 3 |
Aesthetics of Cinematography | 3 |
TERM 3 | |
Screenwriting 2 | 3 |
Film Production Sound | 3 |
Directing 2 | 3 |
Cinematography Technical Training | 3 |
TERM 4 | |
History of Cinema 1 OR History of Cinema 2 | 3 |
Business Affairs for Filmmakers | 3 |
Line Producing and Production Management | 3 |
Post Production Sound | 3 |
Advanced Film Directing 1 | 3 |
Mid-Program Review | 0 |
TERM 5 | |
Pitching | 3 |
Advanced Film Directing 2 | 3 |
Transdisciplinary Studio | 3 |
TERM 6 | |
Studio or H&S Electives | 0 |
TERM 7 | |
Studio or H&S Electives | 0 |
TERM 8 | |
Graduating Review | 0 |
Professional Preparation | 3 |
ADDITIONAL REQUIREMENTS | |
Humanities and Sciences electives: | |
Humanities | 3 |
Social Sciences | 3 |
Science and Technology | 3 |
Business and Professional Practice | 3 |
Any of the above | 21 |
Studio Electives | 12 |
TOTAL | |
Total H&S units | 45 |
Total Studio Units | 75 |
Total Required Units | 120 |
TERM 1 | |
Writing Studio OR Writing Studio: Intensive | 3 |
Set Safety and Tech Training | 3 |
Directing 1 | 3 |
Intro to Cinematography | 3 |
Intro to Post Production | 3 |
Design 1: Comp, Light, Color | 3 |
TERM 2 | |
Intro to Modernism | 3 |
Screenwriting 1 | 3 |
Storyboarding for Directors | 3 |
Acting Workshop for Directors | 3 |
Film Editing 1 | 3 |
Aesthetics of Cinematography | 3 |
TERM 3 | |
Screenwriting 2 | 3 |
Film Production Sound | 3 |
Directing 2 | 3 |
Cinematography Tech Training | 3 |
TERM 4 | |
History of Cinema 1 OR History of Cinema 2 | 3 |
Business Affairs for Filmmakers | 3 |
Line Producing and Production Management | 3 |
Lighting for Cinematography | 3 |
Advanced Film Directing 1 | 3 |
Mid-Program Review | 0 |
TERM 5 | |
Pitching | 3 |
Advanced Cinematography | 3 |
Transdisciplinary Studio | 3 |
TERM 6 | |
Studio or H&S Electives | 0 |
TERM 7 | |
Studio or H&S Electives | 0 |
TERM 8 | |
Graduating Review | 0 |
Professional Preparation | 3 |
ADDITIONAL REQUIREMENTS | |
Humanities and Sciences electives: | |
Humanities | 3 |
Social Sciences | 3 |
Science and Technology | 3 |
Business and Professional Practice | 3 |
Any of the above | 21 |
Studio Electives | 12 |
TOTAL | |
Total H&S units | 45 |
Total Studio Units | 75 |
Total Required Units | 120 |
TERM 1 | |
Writing Studio OR Writing Studio: Intensive | 3 |
Set Safety and Tech Training | 3 |
Directing 1 | 3 |
Intro to Cinematography | 3 |
Intro to Post Production | 3 |
Design 1: Comp, Light, Color | 3 |
TERM 2 | |
Intro to Modernism | 3 |
Screenwriting 1 | 3 |
Storyboarding for Directors | 3 |
Acting Workshop for Directors | 3 |
Film Editing 1 | 3 |
Digital Design 1 | 3 |
TERM 3 | |
Screenwriting 2 | 3 |
Film Production Sound | 3 |
Directing 2 | 3 |
Cinematography Technical Training | 3 |
Film Editing 2 | 3 |
TERM 4 | |
History of Cinema 1 OR History of Cinema 2 | 3 |
Business Affairs for Filmmakers | 3 |
Line Producing and Production Management | 3 |
Post Production Sound | 3 |
Film Editing 3 | 3 |
Advanced Film Directing 1 | 3 |
Mid-Program Review | 0 |
TERM 5 | |
Pitching | 3 |
Transdisciplinary Studio | 3 |
TERM 6 | |
Studio or H&S Electives | 0 |
TERM 7 | |
Studio or H&S Electives | 0 |
TERM 8 | |
Graduating Review | 0 |
Professional Preparation | 3 |
ADDITIONAL REQUIREMENTS | |
Humanities and Sciences electives: | |
Humanities | 3 |
Social Sciences | 3 |
Science and Technology | 3 |
Business and Professional Practice | 3 |
Any of the above | 21 |
Studio Electives | 9 |
TOTAL | |
Total H&S units | 45 |
Total Studio Units | 75 |
Total Required Units | 120 |
The level of talent I was surrounded by when I started here was a bit overwhelming at first, until I realized these were people I’d be able to work with and learn from.
Eli SmithFilm Student