Learn to apply traditional and digital photography tools to cultivate your creative voice, hone your skills and investigate cultural questions.
Our program stresses conceptual development and social awareness aligned with the integration of professional techniques and strategies in developing a dynamic career in image-making.
Curriculum is subject to change.
| TERM 1 | |
| Writing Studio OR Writing Studio: Intensive | 3 |
| HHIS course | 3 |
| Intro to Photo: Analogue + Digital | 3 |
| Concept and the Art of Observation | 3 |
| Design 1: Comp, Light, Color | 3 |
| TERM 2 | |
| Art of Research | 3 |
| The Long Term Experiment 1 | 3 |
| Photographing Others: Global Perspective in Portraiture | 3 |
| Object Form and Meaning | 3 |
| The Color and Alternative Darkroom | 3 |
| TERM 3 | |
| Collaborative Leadership | 3 |
| Basics of Video Production | 3 |
| The Long Term Experiment 2 | 3 |
| 3rd Term Review | 0 |
| Found, Built and Imagined Worlds | 3 |
| Art + Tech | 3 |
| TERM 4 | |
| Business 101 | 3 |
| What Makes a Book Work | 3 |
| Art of Thinking: Philosophy | 3 |
| 6 credits from Subject PHOT | 6 |
| TERM 5 | |
| Professional Presentation | 3 |
| Lighting Seminar | 3 |
| Subject Photo courses | 3 |
| TERM 6 | |
| History of Photo 2 | 3 |
| 6th Term Review | 0 |
| Advanced Time-Based Seminar | 3 |
| Idea Collage: Interdisciplinary Collaboration Lab | 3 |
| Photo elective | 3 |
| TERM 7 | |
| Brand Strategies OR HBUS/HPRO | 3 |
| Concept and Context 1 | 3 |
| Vision and Voice 1 | 3 |
| Experimental Futures 1 | 3 |
| TERM 8 | |
| Concept and Context 2 | 3 |
| Vision and Voice 2 | 3 |
| Experimental Futures 2 | 3 |
| ADDITIONAL REQUIREMENTS | |
| Humanities and Sciences electives: | |
| Humanities | 3 |
| Social Sciences | 3 |
| Science and Technology | 3 |
| Business and Professional Practice | 0 |
| Humanities, Social Sciences, Science & Tech | 9 |
| Studio electives | 0 |
| TOTAL | |
| Total H&S units | 45 |
| Total Studio units | 75 |
| Total Required Units | 120 |